- Property Info
- WalkScore
- Mortgage Info
- Share
We Are Proud To Present This Stunning 3Brdm Unit. Put This Unit In Markland Woods On Your 'Must See' List For Spring 2022. Thousands Of Dollars Spent On Quality Renovation. In This Luxurious, Modern, And Spacious Unit That Has Everything You Can Dream Of - Elegant, Timeless Herring Bone Flooring, Quartzite Countertop, Marble Backsplash, Pot Lights, Primary Bedroom W/ Ensuite Bath And Big Closet, Renovated Bathrooms. Conventionally Located Close To All Amenities. Shows 10+++
Stainless Steel Appliances: Fridge, Stove, Dishwasher, Hood Vents, Lg Tower Washer & Dryer. All Upgraded Electrical Light Fixtures. New Electrical Panel. 2 Parking Spots.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $1,919 |
Maintenance | $953.42 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 8.89m x 3.45m | Combined W/Dining, Vinyl Floor, W/O To Balcony |
Flat | Dining | 8.89m x 3.45m | Combined W/Living, Vinyl Floor, Pot Lights |
Flat | Kitchen | 4.42m x 2.36m | Stainless Steel Appl, Vinyl Floor, Eat-In Kitchen |
Flat | Prim Bdrm | 4.62m x 3.40m | Ensuite Bath, Vinyl Floor, B/I Closet |
Flat | 2nd Br | 3.71m x 2.74m | Closet, Vinyl Floor, Window |
Flat | 3rd Br | 4.32m x 2.96m | Closet, Vinyl Floor, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...